07 / Compliance
Compliance & Proof Vault
EUDR readiness, OCOP, CAPAs, and export document packs
OCOP
Active Status
↑ Current
74%
EUDR Complete
→ +6% this month
5
Open CAPAs
→ Action needed
2
Upcoming Renewals
→ Calendar
CAPA Status
5Open
8In Progress
24Resolved
Readiness Radar
Certification Portfolio
Current Assets
OCOP
Business Reg.
Roadmap
EUDR
Food Safety
Regulation & Assurance
| Area | Status | Why It Matters | System Need |
|---|---|---|---|
| OCOP | Current | Brand trust | Expiry tracking, archive |
| EUDR | Target | Europe access | Polygons, proof pack, DD file |
| Food Safety | Roadmap | Higher-value buyers | CAPA, SOP control, audit |
Readiness Ladder
CAPA Tracker
| Issue | Owner | Due | Impact | Status |
|---|---|---|---|---|
| Boundary redraw (18 plots) | Agri lead | 18 Apr | Blocks export lots | In progress |
| Batch linkage SOP | Production mgr | 15 Apr | Traceability gaps | Open |
| Buyer proof templates | Sales lead | 22 Apr | EU response speed | Drafting |
Document Vault
Domestic audit
EU buyer pack
Internal review
408Farmer records
296Farm polygons
34Batch sheets
12Export packs